| Bean&Pea | 2020-2021 | ||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(Bsk) | Production(Bsk) |
| 1 | Naypyitaw Union Territory | 136723 | 136673 | 16.29 | 2225881 |
| 2 | Kachin State | 64912 | 64846 | 17.13 | 1110536 |
| 3 | Kayah State | 27137 | 27133 | 11.80 | 320136 |
| 4 | Kayin State | 164905 | 164905 | 16.32 | 2691529 |
| 5 | Chin State | 16257 | 16257 | 8.99 | 146169 |
| 6 | Sagaing Region | 2442822 | 2439332 | 17.23 | 42025171 |
| 7 | Tanintharyi Region | 669 | 669 | 7.30 | 4882 |
| 8 | Bago Region | 2015443 | 2015147 | 19.82 | 39940834 |
| 9 | Magway Region | 1105901 | 1093510 | 11.58 | 12659706 |
| 10 | Mandalay Region | 1249513 | 1247826 | 11.14 | 13901634 |
| 11 | Mon State | 62130 | 62130 | 15.16 | 941875 |
| 12 | Rakhine State | 58977 | 58977 | 13.88 | 818306 |
| 13 | Yangon Region | 414748 | 414748 | 14.56 | 6038916 |
| 14 | Shan State | 396043 | 395965 | 15.59 | 6171865 |
| 15 | Ayeyarwady Region | 1609687 | 1609687 | 16.74 | 26954134 |
| Union | 9765867 | 9747805 | 15.99 | 155951574 |
Note : 1 ac = 0.4047 ha; 1 bsk = 70 lb; 2240 lb = 1 ton