| Coffee | 2020-2021 | ||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(Viss) | Production(Viss) |
| 1 | Naypyitaw Union Territory | 415 | 415 | 112.00 | 46480 |
| 2 | Kachin State | 1399 | 1253 | 139.30 | 174542 |
| 3 | Kayah State | 709 | 532 | 134.95 | 71793 |
| 4 | Kayin State | 10029 | 7551 | 172.35 | 1301382 |
| 5 | Chin State | 1016 | 644 | 122.90 | 79147 |
| 6 | Sagaing Region | 678 | 567 | 198.94 | 112799 |
| 7 | Tanintharyi Region | 763 | 164 | 196.63 | 32248 |
| 8 | Bago Region | 111 | 70 | 154.69 | 10828 |
| 9 | Magway Region | 1415 | 656 | 44.13 | 28947 |
| 10 | Mandalay Region | 5866 | 2386 | 141.59 | 337844 |
| 11 | Mon State | – | – | – | – |
| 12 | Rakhine State | – | – | – | – |
| 13 | Yangon Region | – | – | – | – |
| 14 | Shan State | 27537 | 17414 | 191.05 | 3326985 |
| 15 | Ayeyarwady Region | 310 | 310 | 62.34 | 19325 |
| Union | 50248 | 31962 | 173.40 | 5542320 |
Note : 1 ac = 0.4047 ha; 1 viss = 3.6 lb; 2240 lb = 1 ton