| Groundnut | 2020-2021 | ||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(Bsk) | Production(Bsk) |
| 1 | Naypyitaw Union Territory | 51646 | 51631 | 51.25 | 2646279 |
| 2 | Kachin State | 31957 | 31403 | 56.31 | 1768314 |
| 3 | Kayah State | 10295 | 10293 | 45.83 | 471750 |
| 4 | Kayin State | 36195 | 36195 | 66.86 | 2419853 |
| 5 | Chin State | 3141 | 3141 | 41.47 | 130242 |
| 6 | Sagaing Region | 904340 | 884644 | 56.95 | 50378064 |
| 7 | Tanintharyi Region | 2 | 2 | 35.00 | 70 |
| 8 | Bago Region | 182887 | 182602 | 63.28 | 11555421 |
| 9 | Magway Region | 704162 | 701680 | 44.58 | 31282559 |
| 10 | Mandalay Region | 581982 | 581816 | 42.90 | 24961551 |
| 11 | Mon State | 17195 | 17195 | 57.84 | 994637 |
| 12 | Rakhine State | 73702 | 73702 | 53.98 | 3978312 |
| 13 | Yangon Region | 3763 | 3763 | 50.62 | 190467 |
| 14 | Shan State | 119428 | 119428 | 52.41 | 6259597 |
| 15 | Ayeyarwady Region | 98088 | 98088 | 60.65 | 5948912 |
| Union | 2818783 | 2795583 | 51.15 | 142986028 |
Note : 1 ac = 0.4047 ha; 1 bsk = 25 lb; 2240 lb = 1 ton