| Oil palm | 2020-2021 (Branch Ton) |
||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(BT) | Production(BT) |
| 1 | Naypyitaw Union Territory | – | – | – | – |
| 2 | Kachin State | 40 | – | – | – |
| 3 | Kayah State | – | – | – | – |
| 4 | Kayin State | 20 | – | – | – |
| 5 | Chin State | – | – | – | – |
| 6 | Sagaing Region | – | – | – | – |
| 7 | Tanintharyi Region | 401981 | 150967 | 3.39 | 511495 |
| 8 | Bago Region | – | – | – | – |
| 9 | Magway Region | – | – | – | – |
| 10 | Mandalay Region | – | – | – | – |
| 11 | Mon State | 578 | 218 | 1.21 | 264 |
| 12 | Rakhine State | 5 | – | – | – |
| 13 | Yangon Region | 30 | – | – | – |
| 14 | Shan State | 40 | – | – | – |
| 15 | Ayeyarwady Region | 3 | – | – | – |
| Union | 402697 | 151185 | 3.38 | 511759 |
Note : 1 ac = 0.4047 ha