| Paddy | 2020-2021 | ||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(Bsk) | Production(Bsk) |
| 1 | Naypyitaw Union Territory | 186175 | 180931 | 85.38 | 15448188 |
| 2 | Kachin State | 503741 | 491419 | 69.56 | 34181820 |
| 3 | Kayah State | 83912 | 83777 | 68.17 | 5711281 |
| 4 | Kayin State | 544080 | 544080 | 70.21 | 38201626 |
| 5 | Chin State | 68641 | 68640 | 47.04 | 3228501 |
| 6 | Sagaing Region | 1880931 | 1623341 | 80.90 | 131335146 |
| 7 | Tanintharyi Region | 231470 | 231468 | 69.60 | 16109677 |
| 8 | Bago Region | 2967360 | 2953168 | 78.04 | 230454699 |
| 9 | Magway Region | 615512 | 607491 | 71.02 | 43141123 |
| 10 | Mandalay Region | 589548 | 570383 | 82.88 | 47273647 |
| 11 | Mon State | 728266 | 727544 | 63.52 | 46214947 |
| 12 | Rakhine State | 980152 | 979971 | 62.11 | 60867165 |
| 13 | Yangon Region | 1339183 | 1339139 | 70.85 | 94879922 |
| 14 | Shan State | 1299971 | 1298254 | 76.10 | 98792368 |
| 15 | Ayeyarwady Region | 5183999 | 5177439 | 77.14 | 399405074 |
| Union | 17202941 | 16877045 | 74.97 | 1265245184 |
Note : 1 ac = 0.4047 ha; 1 bsk = 46 lb; 2240 lb = 1 ton