| Rubber | 2020-2021 | ||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(Lb) | Production(Lb) |
| 1 | Naypyitaw Union Territory | – | – | – | – |
| 2 | Kachin State | 82269 | 8114 | 563.61 | 4573115 |
| 3 | Kayah State | 66 | – | – | – |
| 4 | Kayin State | 271111 | 211885 | 704.09 | 149186371 |
| 5 | Chin State | 9 | – | – | – |
| 6 | Sagaing Region | 12534 | 658 | 271.33 | 178534 |
| 7 | Tanintharyi Region | 348978 | 174845 | 796.50 | 139263813 |
| 8 | Bago Region | 118042 | 53631 | 707.01 | 37917409 |
| 9 | Magway Region | – | – | – | – |
| 10 | Mandalay Region | 114 | – | – | – |
| 11 | Mon State | 502141 | 328722 | 727.65 | 239194289 |
| 12 | Rakhine State | 34316 | 2315 | 468.39 | 1084318 |
| 13 | Yangon Region | 44228 | 10176 | 613.69 | 6244871 |
| 14 | Shan State | 185163 | 70996 | 467.47 | 33188434 |
| 15 | Ayeyarwady Region | 36375 | 4878 | 722.05 | 3522170 |
| Union | 1635346 | 866220 | 709.23 | 614353324 |
Note : 1 ac = 0.4047 ha; 2240 lb = 1 ton