| Tea | 2021-2022 | ||||
|---|---|---|---|---|---|
| Sr | Region / State | Cultivated Area(Ac) | Harvested Area(Ac) | Yield(Viss) | Production(Viss) |
| 1 | Naypyitaw Union Territory | 1537 | 950 | 260.20 | 247190 |
| 2 | Kachin State | 3357 | 3094 | 454.98 | 1407697 |
| 3 | Kayah State | 57 | 13 | 141.54 | 1840 |
| 4 | Kayin State | 1195 | 894 | 171.65 | 153455 |
| 5 | Chin State | 757 | 732 | 205.74 | 150604 |
| 6 | Sagaing Region | 11946 | 11427 | 408.41 | 4666890 |
| 7 | Tanintharyi Region | 17 | – | – | – |
| 8 | Bago Region | – | – | – | – |
| 9 | Magway Region | 320 | 136 | 71.23 | 9687 |
| 10 | Mandalay Region | 17520 | 16911 | 322.93 | 5461047 |
| 11 | Mon State | 333 | 321 | 272.92 | 87608 |
| 12 | Rakhine State | – | – | – | – |
| 13 | Yangon Region | – | – | – | – |
| 14 | Shan State | 203536 | 190696 | 259.76 | 49535314 |
| 15 | Ayeyarwady Region | – | – | – | – |
| Union | 240575 | 225174 | 274.11 | 61721332 |
Note : 1 ac = 0.4047 ha; 1 viss = 3.6 lb; 2240 lb = 1 ton